Terminals & Hardware
Terminals & Hardware
Hardware Pricing
Hardware Pricing
Terminals
Each account requires a credit card terminal. This is a list of our hardware costs and may not be modified.
Device Type | Price |
|---|---|
Station Duo (No Cash Drawer) | $1,650 |
Station Solo (No Cash Drawer) | $1,250 |
Station Duo (Cash Drawer ) | $1,750 |
Station Solo (Cash Drawer) | $1,350 |
Compact Bundle | $425 |
Compact | $225 |
Flex | $675 |
Mini | $800 |
Flex Pocket | $475 |
Kiosk (No Stand) | $2,675 |
Kiosk (Wall Mount) | $3,275 |
Kiosk (Floor Mount) | $3,675 |
KDS 14" (Countertop Stand) | $875 |
KDS 24" (Countertop Stand) | $975 |
KDS 14" (Wall Mount) | $875 |
KDS 24" (Wall Mount) | $975 |
NOTE: Clover units are shipped and delivered within 1–3 business days.
Accessories
Some accounts require accessories to function properly, such as a kitchen printer or weight scale. This is a list of our accessory costs and may not be modified.
Accessory Type | Price |
|---|---|
KDS Bump Bar | $250 |
Cash Drawer | $200 |
Star TSP143III Thermal Printer | $475 |
Star SP742ME Impact Printer | $475 |
Epson Sticky Label Printer | $475 |
Brother Sticky Label Printer | $325 |
Zebra Barcode Scanner | $325 |
Clover Mini Wall Mount | $110 |
Clover Flex Countertop Stand | $110 |
Clover Compact Countertop Stand | $110 |
Clover Employee Login Cards (10) | $50 |
Weight Scale CAS SW-RS (20LB) | $575 |
NOTE: Accessory units are shipped and delivered within 3-6 business days.
Please review our payment programs and terminal features pages to learn more about each device and how these prices are structured within our proposals.
Terminals
Each account requires a credit card terminal. This is a list of our hardware costs and may not be modified.
Device Type | Price |
|---|---|
Station Duo (No Cash Drawer) | $1,650 |
Station Solo (No Cash Drawer) | $1,250 |
Station Duo (Cash Drawer ) | $1,750 |
Station Solo (Cash Drawer) | $1,350 |
Compact Bundle | $425 |
Compact | $225 |
Flex | $675 |
Mini | $800 |
Flex Pocket | $475 |
Kiosk (No Stand) | $2,675 |
Kiosk (Wall Mount) | $3,275 |
Kiosk (Floor Mount) | $3,675 |
KDS 14" (Countertop Stand) | $875 |
KDS 24" (Countertop Stand) | $975 |
KDS 14" (Wall Mount) | $875 |
KDS 24" (Wall Mount) | $975 |
NOTE: Clover units are shipped and delivered within 1–3 business days.
Accessories
Some accounts require accessories to function properly, such as a kitchen printer or weight scale. This is a list of our accessory costs and may not be modified.
Accessory Type | Price |
|---|---|
KDS Bump Bar | $250 |
Cash Drawer | $200 |
Star TSP143III Thermal Printer | $475 |
Star SP742ME Impact Printer | $475 |
Epson Sticky Label Printer | $475 |
Brother Sticky Label Printer | $325 |
Zebra Barcode Scanner | $325 |
Clover Mini Wall Mount | $110 |
Clover Flex Countertop Stand | $110 |
Clover Compact Countertop Stand | $110 |
Clover Employee Login Cards (10) | $50 |
Weight Scale CAS SW-RS (20LB) | $575 |
NOTE: Accessory units are shipped and delivered within 3-6 business days.
Please review our payment programs and terminal features pages to learn more about each device and how these prices are structured within our proposals.
