Software Plans
Software Plans
Software Pricing
Software Pricing
Software / Service Plans
Each account requires a Clover software plan. This is a list of software plan costs. For software feature details, please visit our software features page.
Software Plan | Monthly Price |
|---|---|
Clover Restaurant Growth | $89.95 (+$19.95 per add'l device) |
Clover Services Growth | $84.95 (+$19.95 per add'l device) |
Clover Retail Growth | $84.95 (+$19.95 per add'l device) |
Clover Essentials | $29.95 (+$11.95 per add'l device) |
Clover Starter | $0.00 (+$11.95 per add'l device) |
Clover Kiosk | $34.95 (per device) |
Clover KDS | $25.00 (per device) |
TransArmor Encryption | $24.00 (per MID) |
Integrated 4G LTE Service | Monthly Price |
1-5 SIMs | $35.00 per month for each active SIM |
6+ SIMs | $15.00 per month for each add'l SIM |
Note: Clover software fees are debited from the merchant on the 11th of each month, while Atlas Payments’ TransArmor fee is debited on the 2nd of each month.
Software / Service Plans
Each account requires a Clover software plan. This is a list of software plan costs. For software feature details, please visit our software features page.
Software Plan | Monthly Price |
|---|---|
Clover Restaurant Growth | $89.95 (+$19.95 per add'l device) |
Clover Services Growth | $84.95 (+$19.95 per add'l device) |
Clover Retail Growth | $84.95 (+$19.95 per add'l device) |
Clover Essentials | $29.95 (+$11.95 per add'l device) |
Clover Starter | $0.00 (+$11.95 per add'l device) |
Clover Kiosk | $34.95 (per device) |
Clover KDS | $25.00 (per device) |
TransArmor Encryption | $24.00 (per MID) |
Integrated 4G LTE Service | Monthly Price |
1-5 SIMs | $35.00 per month for each active SIM |
6+ SIMs | $15.00 per month for each add'l SIM |
Note: Clover software fees are debited from the merchant on the 11th of each month, while Atlas Payments’ TransArmor fee is debited on the 2nd of each month.
